IRCTC - Circular Journey Tickets Fare Table (Distance-Wise) - http://www.indianrail.gov.in
Tour No. | Distance (Kms) | AC Ist Class (Rs.) | AC 2-tier Sleeper (Rs.) | First Class (Rs.) | AC 3-tier Sleeper (Rs.) | Sleeper Class M/E (Rs.) | Second Class M/E (Rs.) | Period of Availability (Rs.) |
1. | 2500 | 5790 | 2896 | 2112 | 1810 | 624 | 402 | 20 |
2. | 4665 | 8100 | 4024 | 3246 | 2458 | 848 | 546 | 36 |
3. | 6198 | 10144 | 4820 | 4080 | 2934 | 1012 | 652 | 47 |
4. | 4779 | 8130 | 4072 | 3296 | 2484 | 856 | 552 | 36 |
5. | 4100 | 7374 | 3736 | 2930 | 2304 | 794 | 512 | 32 |
6. | 6724 | 10888 | 5118 | 4440 | 3070 | 1058 | 682 | 51 |
7. | 7338 | 11622 | 5410 | 4726 | 3252 | 1104 | 712 | 56 |
8. | 4037 | 7374 | 3702 | 2890 | 2304 | 794 | 512 | 32 |
9. | 4263 | 7608 | 3826 | 3036 | 2358 | 814 | 524 | 33 |
10. | 5635 | 9518 | 4584 | 3812 | 2836 | 978 | 630 | 44 |
11. | 4597 | 7976 | 3984 | 3196 | 2430 | 838 | 540 | 35 |
12. | 7452 | 11748 | 5458 | 4774 | 3292 | 1120 | 722 | 57 |
13. | 3427 | 6856 | 3428 | 2570 | 2142 | 738 | 476 | 27 |
14. | 4770 | 8230 | 4072 | 3296 | 2484 | 856 | 552 | 36 |
15. | 8444 | 12988 | 5958 | 5324 | 3626 | 1204 | 776 | 65 |
16. | 5826 | 9764 | 4676 | 3916 | 2872 | 990 | 638 | 45 |
17. | 5067 | 8774 | 4286 | 3490 | 2674 | 922 | 594 | 39 |
18 | 3946 | 7288 | 8656 | 2836 | 2278 | 786 | 506 | 30 |
19. | 1830 | 4810 | 2406 | 1754 | 1504 | 518 | 334 | 15 |
20. | 8268 | 12752 | 5852 | 5212 | 3560 | 1188 | 766 | 63 |
21. | 6854 | 11002 | 5170 | 4462 | 3106 | 1070 | 690 | 53 |
22. | 4027 | 7374 | 3702 | 2890 | 2304 | 794 | 512 | 32 |
23. | 5712 | 9634 | 4624 | 3866 | 2836 | 978 | 630 | 44 |
24. | 3112 | 6424 | 3214 | 2386 | 2008 | 692 | 446 | 24 |
25. | 4009 | 7374 | 3702 | 2890 | 2304 | 794 | 512 | 32 |
26. | 3177 | 6424 | 3230 | 2418 | 2008 | 692 | 446 | 24 |
27. | 4562 | 7976 | 3984 | 3196 | 2430 | 838 | 540 | 35 |
28. | 3870 | 7230 | 3632 | 2816 | 2260 | 780 | 502 | 30 |
29 | 4636 | 8026 | 4002 | 3216 | 2458 | 848 | 546 | 36 |
30. | 4850 | 8268 | 4094 | 3318 | 2502 | 862 | 556 | 38 |
31. | 5223 | 9026 | 4382 | 3592 | 2736 | 944 | 608 | 41 |
32. | 5280 | 9026 | 4382 | 3592 | 2736 | 944 | 608 | 41 |
33. | 5902 | 9894 | 4724 | 3966 | 2872 | 990 | 638 | 45 |
34. | 4173 | 7492 | 3790 | 2980 | 2332 | 804 | 518 | 32 |
35. | 4358 | 7730 | 3878 | 3090 | 2376 | 820 | 528 | 33 |
1.Children over five years and under 12 years of age will be charged half
of the above adult fare.
2.Maximum of eight (8) break journeys are admissible enroute.
3.journey endorsement should be obtained from Station Master/Superintendent at each point which is compulsory.
2.Maximum of eight (8) break journeys are admissible enroute.
3.journey endorsement should be obtained from Station Master/Superintendent at each point which is compulsory.
No comments:
Post a Comment